Trading instruments | 16 cryptopairs+ 4 crypto indices |
Minimal deposit | $100 |
Account Balance | in USD, ETH and BTC |
Floating spreads | from 1 pip |
Stop out level | 80% |
Margin Requirements | see contract specifications |
Quote precision | see contract specifications |
Commission |
Maker Fees* -0,02% (paid to trader) Taker Fees** 0,09% |
Minimal lot size | see contract specifications |
Maximum lot size | see contract specifications |
Trading hours (server time) |
24 / 7 |
Execution | Market Execution |
Automated trading | Allowed |
Cryptopair | Margin for 1 lot (USD) | Min lot size | Max.lot size | Quote precision | Step | SWAP long&short |
---|---|---|---|---|---|---|
BTCUSD | 50 | 0,01 | 10 | 0 digit | 0,01 | 14% year |
ETHUSD | 5 | 0,1 | 10 | 1 digit | 0,01 | 14% year |
DSHUSD | 7 | 0,1 | 10 | 1 digit | 0,01 | 14% year |
BABUSD | 10 | 0,1 | 10 | 1 digit | 0,01 | 14% year |
BSVUSD | 5 | 0,1 | 10 | 1 digit | 0,01 | 14% year |
XRPUSD | 0,02 | 100 | 10000 | 3 digits | 10 | 14% year |
ZECUSD | 5 | 0,1 | 10 | 1 digit | 0,01 | 14% year |
BTGUSD | 1 | 1 | 100 | 2 digits | 0,1 | 14% year |
EOSUSD | 0,1 | 1 | 1000 | 2 digits | 0,1 | 14% year |
ETCUSD | 0,2 | 1 | 100 | 2 digits | 0,1 | 14% year |
NEOUSD | 0,7 | 1 | 100 | 2 digits | 0,1 | 14% year |
LTCUSD | 3 | 1 | 100 | 1 digit | 0,1 | 14% year |
OMGUSD | 0,12 | 1 | 100 | 2 digits | 0,1 | 14% year |
XMRUSD | 5 | 1 | 100 | 1 digit | 0,1 | 14% year |
IOTUSD | 0,02 | 100 | 10000 | 3 digits | 10 | 14% year |
ETHBTC | 5 | 0,1 | 10 | 5 digits | 0,01 | 14% year |
EOSBTC | 0,1 | 1 | 100 | 6 digits | 0,1 | 14% year |
Cryptopair | Margin for 1 lot (USD) | Min lot size | Max.lot size | Quote precision | Step | SWAP long&short |
---|---|---|---|---|---|---|
10ALT | 100 | 0.1 | 10 | 0 digit | 0,1 | 14% year |
TOP3ALT | 30 | 0.1 | 10 | 1 digit | 0,1 | 14% year |
TOP5CRYPT | 50 | 0.1 | 10 | 1 digit | 0,1 | 14% year |
TOP14CRYPT | 140 | 0.1 | 10 | 0 digit | 0,1 | 14% year |
The coins and volumes each Index lot consists of (lots)
TOP14CRYPT | TOP5CRYPT | 10ALT | TOP3ALT | |
---|---|---|---|---|
BTCUSD | 0,1 | 0,1 | ||
ETHUSD | 1,5 | 1,5 | 1,5 | |
DSHUSD | 2 | 2 | ||
BCHUSD | 0,8 | 0,8 | 0,8 | |
XRPUSD | 1300 | 1300 | 1300 | |
ZECUSD | 3,5 | 3,5 | ||
BTGUSD | 14 | 14 | ||
EOSUSD | 130 | 130 | ||
ETCUSD | 45 | 45 | ||
NEOUSD | 13 | 13 | ||
LTCUSD | 5 | 5 | 5 | |
OMGUSD | 75 | 75 | ||
XMRUSD | 4 | 4 | ||
IOTUSD | 650 | 650 |
Stop out – a liquidation level that appears when the ratio of the equity to the margin amount in a trading account goes below the allowed level. In this case, the broker is obliged to close one or several of the client’s positions in order to prevent a negative balance in the account.
Maker Commission is applied for the Limit (Take Profit) order adding liquidity
Taker Commission is applied for the Market (Stop) order reducing liquidity
Multiple Close-by is not available for crypto pairs and indices
SWAPs for crypto currencies and indices are charged at 00:00, 6:00, 12:00, 18:00 by server time
*Maker is the trader who sets out the order
**Taker is the trader who buys/sells to this order