Trading instruments | 33 currency pairs + 14 cryptopairs + metals + 6 CFD indices |
Minimal deposit | $50 |
Account Balance | in USD, ETH and BTC |
Margin call/Stop out levels | 40%/20%*** |
Maximum of open positions and pending orders |
100 |
Execution | Market Execution |
Automated trading | Allowed |
Currency pairs + gold + silver | Crypto pairs + crypto indices | |
Floating spreads | from 0,9 pips | from 1 pip |
Credit leverage | up to 1:1000* | see contract specifications |
Quote precision | 5 digits | see contract specifications |
Commission (fee) | No Fees | Maker Fees***** -0,02% (paid to trader) |
Taker Fees***** 0,09% | ||
Minimal lot size | 0,01 | see contract specifications |
Maximum lot size | 50 with step 0,01 | see contract specifications |
Trading hours (server time) |
00:00 Monday - 22:00 Friday | 24 / 7 |
Account Pro offers both beginners and experienced traders he best trading conditions and a wide range of trading instruments, including cryptocurrencies.
Appreciate low dynamic spreads, quote precision up to 5 digits and fast market execution which is achieved thanks to a large number of liquidity providers and is a stable basis for successful trading.
Symbol | Swap Long | Swap Short | Min. Spread | Typical Spread | 1 Lot Value |
---|---|---|---|---|---|
EURUSD | -1,21 | 0,65 | 0,9 | 1,2 | 100,000 EUR |
USDJPY | 0,5 | -1,1 | 0,9 | 1,2 | 100,000 USD |
GBPUSD | -0,95 | 0,3 | 1,3 | 1,9 | 100,000 GBP |
USDCHF | 0,67 | -1,18 | 1,2 | 1,8 | 100,000 USD |
EURCHF | -0,15 | -0,4 | 1,2 | 1,7 | 100,000 EUR |
AUDUSD | -0,25 | -0,07 | 1,1 | 1,6 | 100,000 AUD |
USDCAD | -0,05 | -0,6 | 1,2 | 1,8 | 100,000 USD |
NZDUSD | -0,35 | -0,05 | 1,2 | 1,6 | 100,000 NZD |
EURGBP | -0,5 | 0,1 | 1,1 | 1,7 | 100,000 EUR |
EURJPY | -0,4 | -0,23 | 1 | 1,6 | 100,000 EUR |
GBPJPY | 0 | -0,7 | 1,8 | 2,6 | 100,000 GBP |
GBPCHF | 0,22 | -0,8 | 2,2 | 3,1 | 100,000 GBP |
CHFJPY | -0,54 | -0,1 | 1,5 | 2,9 | 100,000 CHF |
EURAUD | -1,5 | 0,4 | 1,6 | 2,3 | 100,000 EUR |
EURCAD | -1,35 | 0,42 | 1,2 | 2,2 | 100,000 EUR |
AUDCAD | -0,2 | -0,44 | 1,6 | 2,9 | 100,000 AUD |
AUDJPY | 0,2 | -0,78 | 1,8 | 3,1 | 100,000 AUD |
CADJPY | 0,15 | -0,7 | 1,8 | 3,2 | 100,000 CAD |
NZDJPY | 0,15 | -0,7 | 1,9 | 3,2 | 100,000 NZD |
GBPCAD | -0,9 | -0,05 | 2,1 | 3,6 | 100,000 GBP |
GBPNZD | -1,2 | -0,2 | 3,2 | 5,5 | 100,000 GBP |
GBPAUD | -1,15 | -0,1 | 1,8 | 2,9 | 100,000 GBP |
AUDNZD | -0,3 | -0,43 | 1,6 | 2,3 | 100,000 AUD |
AUDCHF | 0,3 | -0,8 | 1,4 | 2,2 | 100,000 AUD |
EURNZD | -1,63 | 0,38 | 2,6 | 3,8 | 100,000 EUR |
CADCHF | 0,31 | -0,73 | 1,8 | 2,8 | 100,000 CAD |
NZDCAD | -0,38 | -0,35 | 1,6 | 2,8 | 100,000 NZD |
NZDCHF | 0,2 | -0,7 | 1,8 | 2,9 | 100,000 NZD |
USDNOK | -1,35 | -8,5 | 15 | 35 | 100,000 USD |
USDSEK | 2 | -12 | 25 | 38 | 100,000 USD |
USDZAR | -24,6 | 6 | 160 | 278 | 100,000 USD |
USDCNH | -12 | -13 | 5,5 | 6,9 | 100,000 USD |
USDSGD | -0,72 | -1,35 | 1,2 | 4,4 | 100,000 USD |
Symbol | Swap Long | Swap Short | Min. Spread | Typical Spread | 1 Lot Value |
---|---|---|---|---|---|
XAUUSD | -1.15 | 0.38 | 0,8 | 2,9 | 100 oz. tr. |
XAGUSD | -1,7 | 0,1 | 1,2 | 1,6 | 1000 oz. tr. |
Cryptopair | Margin for 1 lot (USD) | Min lot size | Max.lot size | Quote precision | Step | SWAP long&short |
---|---|---|---|---|---|---|
BTCUSD | 150 | 0,01 | 10 | 0 digit | 0,01 | 14% year |
ETHUSD | 15 | 0,1 | 10 | 1 digit | 0,01 | 14% year |
DSHUSD | 20 | 0,1 | 10 | 1 digit | 0,01 | 14% year |
BABUSD | 30 | 0,1 | 10 | 1 digit | 0,01 | 14% year |
BSVUSD | 15 | 0,1 | 10 | 1 digit | 0,01 | 14% year |
XRPUSD | 0,02 | 100 | 10000 | 3 digits | 10 | 14% year |
ZECUSD | 15 | 0,1 | 10 | 1 digits | 0,01 | 14% year |
BTGUSD | 3 | 1 | 100 | 2 digits | 0,1 | 14% year |
EOSUSD | 0,3 | 1 | 1000 | 2 digits | 0,1 | 14% year |
ETCUSD | 0,6 | 1 | 100 | 2 digits | 0,1 | 14% year |
NEOUSD | 2 | 1 | 100 | 2 digits | 0,1 | 14% year |
LTCUSD | 10 | 1 | 100 | 1 digit | 0,1 | 14% year |
OMGUSD | 0,36 | 1 | 100 | 2 digits | 0,1 | 14% year |
XMRUSD | 15 | 1 | 100 | 1 digit | 0,1 | 14% year |
IOTUSD | 0,06 | 100 | 10000 | 3 digits | 10 | 14% year |
Cryptopair | Margin for 1 lot (USD) | Min lot size | Max.lot size | Quote precision | Step | SWAP long&short |
---|---|---|---|---|---|---|
10ALT | 300 | 0,1 | 10 | 0 digit | 0,1 | 14% year |
TOP3ALT | 90 | 0,1 | 10 | 1 digit | 0,1 | 14% year |
TOP5CRYPT | 150 | 0,1 | 10 | 1 digit | 0,1 | 14% year |
TOP14CRYPT | 420 | 0,1 | 10 | 0 digit | 0,1 | 14% year |
The coins and volumes each Index lot consists of (lots)
TOP14CRYPT | TOP5CRYPT | 10ALT | TOP3ALT | |
---|---|---|---|---|
BTCUSD | 0,1 | 0,1 | ||
ETHUSD | 1,5 | 1,5 | 1,5 | |
DSHUSD | 2 | 2 | ||
BCHUSD | 0,8 | 0,8 | 0,8 | |
XRPUSD | 1300 | 1300 | 1300 | |
ZECUSD | 3,5 | 3,5 | ||
BTGUSD | 14 | 14 | ||
EOSUSD | 130 | 130 | ||
ETCUSD | 45 | 45 | ||
NEOUSD | 13 | 13 | ||
LTCUSD | 5 | 5 | 5 | |
OMGUSD | 75 | 75 | ||
XMRUSD | 4 | 4 | ||
IOTUSD | 650 | 650 |
SYMBOLS | DESCRIPTION | Contract size | Minimum Trade | Maximum Trade | Currency | Commission (r/t) | Leverage | Swap Long | Swap Short | 3-day swap | Trading hours |
---|---|---|---|---|---|---|---|---|---|---|---|
DJ30.c | Dow Jones 30 | 1 | 0,1 | 100 | USD | 0,005% | 1:50 | -355,588 | -87,842 | Friday | 00.00-22.15, 22:30-23:00 |
US500.c | SPX500 | 1 | 0,1 | 100 | USD | 0,005% | 1:50 | -38,736 | -9,502 | Friday | 00.00-22.15, 22:30-23:00 |
DE30.c | Germany 30 Cash index | 1 | 0,1 | 100 | EUR | 0,005% | 1:50 | -63,723 | -89,042 | Friday | 08.00-22.00 |
USTEC.c | NAS100 | 1 | 0,1 | 100 | USD | 0,005% | 1:50 | -99,372 | -24,429 | Friday | 00.00-22.15, 22:30-23:00 |
JP225.c | JP225.c | 10 | 10 | 1000 | JPY | 0,005% | 1:50 | -131,016 | -170,971 | Friday | 00.00-23.00 |
UKOIL.c | Crude Oil Brent Cash | 10 | 1 | 1000 | USD | 0,005% | 1:50 | 1,246 | -0,676 | Friday | 02.00-23.00 |
Lot – the volume unit of a traded instrument. It is equal to 100,000 units of the base currency.
Level of limit and stop orders – the minimal interval between the current price and the pending order level (in points). Inside this interval, take profit, stop loss and pending orders can't be placed. When placing orders within this range is attempted, the server will send an error message and won't accept the order. The level of limit and stop orders is equal to a typical spread.
Freezing level – a ban on changing orders that are close to fulfillment. Within this level, it’s impossible to modify, delete or close positions which are about to be executed. The freezing level value is equal to one-half of the spread of the traded instrument.
Swap – payment for transferring a position overnight (the swap value is displayed in points). Swaps can be positive and negative and are calculated as the difference between interest rates. Swaps are charged daily at 00:00 according to the server time. From Wednesday to Thursday, swaps are charged 3 times higher. The swap rate is the product of the pip price by the number of lots by the number of days.
Margin call – a warning that appears when the ratio of the equity to the margin amount in a trading account goes below the allowed level. In this case, the broker has the right (but is not obliged) to close one or several of the client’s positions according to market conditions.
Stop out – a liquidation level that appears when the ratio of the equity to the margin amount in a trading account goes below the allowed level. In this case, the broker is obliged to close one or several of the client’s positions in order to prevent a negative balance in the account.
Maker Commission is applied for the Limit (Take Profit) order adding liquidity
Taker Commission is applied for the Market (Stop) order reducing liquidity
Multiple Close-by is not available for crypto pairs and indices
SWAPs for crypto currencies and indices are charged at 00:00, 6:00, 12:00, 18:00 by server time
*Credit leverage is applied in agreement with the following scale (approx.): for open positions up to 10 lots – leverage 1:1000, 10-20 lots - 1:500, 20-50 lots - 1:200, more than 50 lots - 1:100. It can vary depending on the basic currency of the open positions.
**If the trading turnover exceeds 1000 lots per month, discounts are provided.
***One hour before market closing, Margin call/Stop out levels can be increased to 200 per cent without prior notice. Please be careful with positions that you plan to leave for the weekend.
****Since the MT server doesn’t always count the gap level correctly when activating stop and stop loss orders during strong market movements (for example, due to a release of major economic news), news trading with stop orders isn’t supported for this account type.
*****Maker is the trader who sets out the order
******Taker is the trader who buys/sells to this order